LARNAKA Aylık Namaz Vakitleri

HİCRİ İmsak Güneş Öğle İkindi Akşam Yatsı
26 Eki Pts 15 Cemaziyelevvel 1448 04:36 05:54 11:34 14:38 17:05 18:18
27 Eki Sal 16 Cemaziyelevvel 1448 04:36 05:54 11:34 14:37 17:04 18:17
28 Eki Çar 17 Cemaziyelevvel 1448 04:37 05:55 11:34 14:36 17:03 18:16
29 Eki Per 18 Cemaziyelevvel 1448 04:38 05:56 11:34 14:35 17:02 18:15
30 Eki Cum 19 Cemaziyelevvel 1448 04:39 05:57 11:34 14:35 17:01 18:15
31 Eki Cts 20 Cemaziyelevvel 1448 04:40 05:58 11:34 14:34 17:00 18:14
1 Kas Paz 21 Cemaziyelevvel 1448 04:41 05:59 11:34 14:33 16:59 18:13
2 Kas Pts 22 Cemaziyelevvel 1448 04:41 06:00 11:34 14:32 16:58 18:12
3 Kas Sal 23 Cemaziyelevvel 1448 04:42 06:01 11:34 14:32 16:57 18:11
4 Kas Çar 24 Cemaziyelevvel 1448 04:43 06:02 11:34 14:31 16:56 18:10
5 Kas Per 25 Cemaziyelevvel 1448 04:44 06:03 11:34 14:30 16:55 18:09
6 Kas Cum 26 Cemaziyelevvel 1448 04:45 06:04 11:34 14:29 16:54 18:09
7 Kas Cts 27 Cemaziyelevvel 1448 04:45 06:05 11:34 14:29 16:54 18:08
8 Kas Paz 28 Cemaziyelevvel 1448 04:46 06:06 11:34 14:28 16:53 18:07
9 Kas Pts 29 Cemaziyelevvel 1448 04:47 06:07 11:34 14:27 16:52 18:06
10 Kas Sal 1 Cemaziyelahir 1448 04:48 06:08 11:34 14:27 16:51 18:06
11 Kas Çar 2 Cemaziyelahir 1448 04:49 06:09 11:34 14:26 16:50 18:05
12 Kas Per 3 Cemaziyelahir 1448 04:50 06:09 11:35 14:26 16:50 18:05
13 Kas Cum 4 Cemaziyelahir 1448 04:50 06:10 11:35 14:25 16:49 18:04
14 Kas Cts 5 Cemaziyelahir 1448 04:51 06:11 11:35 14:25 16:48 18:03
15 Kas Paz 6 Cemaziyelahir 1448 04:52 06:12 11:35 14:24 16:48 18:03
16 Kas Pts 7 Cemaziyelahir 1448 04:53 06:13 11:35 14:24 16:47 18:02
17 Kas Sal 8 Cemaziyelahir 1448 04:54 06:14 11:35 14:23 16:46 18:02
18 Kas Çar 9 Cemaziyelahir 1448 04:55 06:15 11:36 14:23 16:46 18:02
19 Kas Per 10 Cemaziyelahir 1448 04:55 06:16 11:36 14:22 16:45 18:01
20 Kas Cum 11 Cemaziyelahir 1448 04:56 06:17 11:36 14:22 16:45 18:01
21 Kas Cts 12 Cemaziyelahir 1448 04:57 06:18 11:36 14:22 16:44 18:00
22 Kas Paz 13 Cemaziyelahir 1448 04:58 06:19 11:36 14:21 16:44 18:00
23 Kas Pts 14 Cemaziyelahir 1448 04:59 06:20 11:37 14:21 16:43 18:00
24 Kas Sal 15 Cemaziyelahir 1448 05:00 06:21 11:37 14:21 16:43 17:59
25 Kas Çar 16 Cemaziyelahir 1448 05:00 06:22 11:37 14:20 16:43 17:59
26 Kas Per 17 Cemaziyelahir 1448 05:01 06:23 11:38 14:20 16:42 17:59
Üst